Sale!

Furon v6 Dispatch JNR FG Cobalt Blue with Dynamite | Kids New Balance Soccer

$35.99

Discover the explosive power of Furon. The Furon v6 Dispatch Junior boasts a foam-padded tongue for increased comfort and an …

SKU: JSF3FV6-30914 Categories: , , Tags: , , ,

Description

Discover the explosive power of Furon. The Furon v6 Dispatch Junior boasts a foam-padded tongue for increased comfort and an ergonomic performance last with lower toe spring. The lightweight TPU outsole is engineered for agility and features TPU studs for superior traction on firm ground pitches. Arm yourself with the game’s ultimate weapon.

    • Die cut EVA insert for underfoot cushioning and comfort.
    • Engineered for agility; single shot TPU outsole.
    • Lightweight mesh lining for increased comfort
    • Performance ergonomic last giving superior fit and comfort with a lower toe spring.
    • Printed logos.
    • Synthetic PU and foam padded tongue for comfort.
    • Synthetic PU upper
    • TPU Studs
  • Reviews

    There are no reviews yet.

    Be the first to review “Furon v6 Dispatch JNR FG Cobalt Blue with Dynamite | Kids New Balance Soccer”

      • Secure Shopping SSL Encryption
      • 100% Secure Shopping
      • Free Shipping For Orders Over $ 60
      • 20-30 Days To Change Idea
      • Payment Methods: 

      KId

      Unisex Athletic Clothing Size Chart

      US Size Height
      (in inches)
      Chest
      (in inches)
      Waist
      (in inches)
      Hip
      (in inches)
      4 39-41 24-27 17-19 30-31
      XXS 5 41-45 25-28 19-20 31-32
      6 45-46 26-29 20-22 32-33
      XS 7 47-50 27-30 22-23 33-34
      S 8 50-54 30-32 23-24 34-37
      M 10/12 54-58 32-35 24-25 38-40
      L 14/16 58-62 35-38 25-27 40-43
      XL 18/20 62-67 39-40 27-28 43-44

      Kids’ Apparel Size & Fit Chart

      Age (in years) US Size Height (in inches) Weight (in pounds) Chest (in inches) Waist (in inches)
      Girls 4-6 S 4 38-41 38-42 22 22
      Girls 4-6 M 5/6 41-46 42-48 24 23
      Girls 4-6 L 6 46-48 48-52 25 23.5
      Girls 7-12 S 7/8 48-52 52-70 27 24
      Girls 7-12 M 10/12 52-58 70-95 30 26
      Girls 7-12 L 14/16 58-62 95-115 33 28
      Boys 4-6 S 4 38-41 38-42 22 22
      Boys 4-6 M 5/6 41-46 42-48 24 23
      Boys 4-6 L 7 46-50 48-60 25.5 24
      Boys 7-12 S 8 50-52 60-70 26.5 24.5
      Boys 7-12 M 10/12 52-58 70-100 28.5 26.5
      Boys 7-12 L 14/16 58-64 100-120 32 29.5

      Crib to Toddler | 0-4 Years

      US Kids Shoe Type Length (in) UK Kids EU Kids
      0 Crib 318 0 15
      1 Crib 312 .5 16
      1.5 Crib 358 1 16.5
      2 Crib/Infant 334 1.5 17
      2.5 Crib/Infant 4 2 18
      3 Crib/Infant 418 2.5 18.5
      3.5 Crib/Infant 414 3 19
      4 Crib/Infant 412 3.5 20
      4.5 Crib/Infant 458 4 20.5
      5 Crib/Infant 434 4.5 21
      5.5 Infant 5 5 21.5
      6 Infant 518 5.5 22.5
      6.5 Infant 514 6 23
      7 Infant 512 6.5 23.5
      7.5 Infant 558 7 24
      8 Infant 534 7.5 25
      8.5 Infant 6 8 25.5
      9 Infant 618 8.5 26
      9.5 Infant 614 9 26.5
      10 Infant 612 9.5 27.5

      Little Kid | 4-8 Years

      US Kids Shoe Type Length (in) UK Kids EU Kids US Women US Men
      10.5 Pre-School 658 10 28 - -
      11 Pre-School 634 10.5 28.5 - -
      11.5 Pre-School 7 11 29 - -
      12 Pre-School 718 11.5 30 - -
      12.5 Pre-School 714 12 30.5 - -
      13 Pre-School 712 12.5 31 - -
      13.5 Pre-School 758 13 32 - -
      1 Pre-School 734 13.5 32.5 - -
      1.5 Pre-School 8 1 33 3 1.5
      2 Pre-School 818 1.5 33.5 3.5 2
      2.5 Pre-School 814 2 34.5 4 2.5
      3 Pre-School 812 2.5 35 4.5 3

      Big Kid | 8-12 Years

      US Kids Shoe Type Length (in) UK Kids EU Kids US Women US Men
      3.5 Grade School 858 3 35.5 5 3.5
      4 Grade School 834 3.5 36 5.5 4
      4.5 Grade School 9 4 37 6 4.5
      5 Grade School 918 4.5 37.5 6.5 5
      5.5 Grade School 914 5 38 7 5.5
      6 Grade School 912 5.5 38.5 7.5 6
      6.5 Grade School 958 6 39 8 6.5
      7 Grade School 934 6.5 39.5 8.5 7